Click to enlarge
VAUXHALL Movano 2.2DTi High Roof Van 3.5t 2200cc
- Year/Reg:
- 2003 (04)
- Mileage:
- 97,700
- Engine size:
- 2.2L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Panel Van
- Colour:
- White
4 Doors, Manual, Panel Van, Diesel, 97,700 miles, White, GVW 3300 Kg, 2 Owners. FINANCE AVAILABLE / CD Radio, Remote Central Locking, Roof Bars, Side Loading Door, PAS, ABS, Immobiliser, Drivers Airbag, Ply lined, Full Size Spare Wheel. 3 Seater, ALL CARS SOLD WITH PRE-DELIVERY INSPECTION, MOT'S AND 5 STAR WARRANTY, £2,995 +VAT
- 201150435233969
- 2003
- 04
- ZtVIOFO/oFQ=
- £2,995
- 599
- 97,700
- Vans
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1360 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | No details available |
| Gearbox type | No details available |
| CO2 emissions | No details available |
| Insurance group | 6 |
| Vehicle tax band | No details available |
| Standard manufacturer's warranty (miles) | No details available |
| Standard manufacturer's warranty (years) | No details available |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | No details available |
|---|---|
| Fuel consumption (extra urban) | No details available |
| Fuel consumption (combined) | No details available |
| 0 - 62 mph | No details available |
| Top speed | No details available |
| Cylinders | No details available |
| Valves | No details available |
| Engine power | 53 bhp |
| Engine torque | No details available |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | No details available |
| Wheelbase | No details available |
| Width | No details available |
| Width including mirrors | No details available |
| Fuel tank capacity | No details available |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| No details available | No details available |
Safety
| No details available |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£6,195
- Telephone:
- 01245 45560007973 115095
- info@helixcarsales.co.uk
- Address:
-
636 Galleywood Road
Chelmsford
Essex
CM2 8BY
| Monday | 08:30 - 17:30 |
|---|---|
| Tuesday | 08:30 - 17:30 |
| Wednesday | 08:30 - 17:30 |
| Thursday | 08:30 - 17:30 |
| Friday | 08:30 - 17:30 |
| Saturday | 08:00 - 17:00 |
| Sunday | 10:30 - 15:00 |
Appointments outside these hours are welcome please call in advance to book,view and test drive.
Promotions
-
Enter your Promotional heading here
EXCELLENT FINANCE PACKAGES TO SUIT YOUR FINANCIAL NEEDS
e.g. Subject to terms and conditions
e.g. Offer ends Dec 2020






