Click to enlarge
TOYOTA AVENSIS 2.2 D-CAT T4 4DR [150] AUTO
- Year/Reg:
- 2009 (09)
- Mileage:
- 47,250
- Engine size:
- 2.2L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Grey
4 Doors, Automatic, Saloon, Diesel, 47,250 miles, Metallic Grey, MOT-07-2012, 2 Owners. RARE QUALITY CAR FOR SALE / EXCELLENTLY PRICED / FULL SERVICE HISTORY Leather seat trim, Heated front seats, Memory settings seats/steering column, Alloy wheels, Dual Zone Climate Control, Radio/CD, Bluetooth, Cruise control, Electric adjustment steering column, Remote central locking, Front electric windows, Rear electric windows, Electric door mirrors, Heated door mirrors, Lumbar support, Rear armrest, Body coloured bumpers, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Folding rear seats, Front fog lights, PAS, Traction control, Alarm, Immobiliser, Drivers airbag, Side airbags, Passenger airbag, Front head restraints, Rear headrests, 3x3 point rear seat belts, Isofix child seat anchor points, Space saver spare wheel. Insurance Group:8, ALL CARS SOLD WITH PRE-DELIVERY INSPECTION, MOT'S AND 5 STAR WARRANTY, £10,490
- 201202440515943
- 2009
- 09
- XzTbUwPqFj8=
- £10,490
- 2098
- 47,250
- Cars
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 2231 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 169 g/km |
| Insurance group | 8 |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 34.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 53.8 mpg |
| Fuel consumption (combined) | 44.1 mpg |
| 0 - 62 mph | No details available |
| Top speed | No details available |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 150 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1480 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4695 mm |
| Wheelbase | 2700 mm |
| Width | 1810 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | 10.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 5 height adjustable headrests | Automatic headlights |
| 60/40 split rear seats | Body colour bumpers |
| Automatic air conditioning | Body colour door handles |
| Centre rear armrest with through load facility | Body colour door mirrors |
| Electric front seats with memory | Chrome window surround |
| Electric lumbar support | Electric door mirrors |
| Electric tilt/telescopic steering wheel | Electric folding door mirrors |
| Front centre console with lidded storage | Electric front windows |
| Heated front seats | Electric rear windows |
| Isofix child seat preparation | Electrochrome rear view mirror |
| Leather gear knob | Front fog lights |
| Leather seat trim | Front intermittent wipers |
| Leather steering wheel | Heated door mirrors |
| Rear sunblind | Rain sensor windscreen wipers |
| 6 speakers | Solid paint |
| Auxiliary input socket | 17" alloy wheels |
| CD player | Temporary spare wheel |
| Radio | |
| Steering wheel audio controls | |
| Bluetooth system | |
| Cruise control | |
| Dusk sensor | |
| Multi-information display | |
| PAS | |
| Trip computer | |
| Titanium effect console |
Safety
| 5 three point seatbelts |
| Active front headrests |
| Active Traction Control (TRC) |
| Brake assist |
| Driver and passenger airbags |
| Driver and passenger side airbags |
| Drivers knee airbag |
| Electronic parking brake |
| Front and rear seatbelt reminder |
| Front curtain airbags |
| Passenger airbag deactivate switch |
| VSC with ABS and EBD |
| Alarm |
| Immobiliser |
| Remote control central locking |
| Smart entry + Smart start |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£12,290
-
£9,690
-
£9,590
-
£9,490
-
£9,090
-
£8,890
Finance calculator
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Finance available subject to status. Idemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal address: 636 Galleywood Road,Chelmsford,Essex,CM2 8BY
- Telephone:
- 01245 45560007973 115095
- info@helixcarsales.co.uk
- Address:
-
636 Galleywood Road
Chelmsford
Essex
CM2 8BY
| Monday | 08:15 - 17:30 |
|---|---|
| Tuesday | 08:15 - 17:30 |
| Wednesday | 08:15 - 17:30 |
| Thursday | 08:15 - 17:30 |
| Friday | 08:15 - 17:30 |
| Saturday | 08:15 - 17:00 |
| Sunday | 10:30 - 15:00 |
Appointments outside these hours are welcome please call in advance to book,view and test drive.
Promotions
-
Enter your Promotional heading here
EXCELLENT FINANCE PACKAGES TO SUIT YOUR FINANCIAL NEEDS
e.g. Subject to terms and conditions
e.g. Offer ends Dec 2020
![TOYOTA AVENSIS Saloon 2.2 D-CAT T4 4DR [150] AUTO](http://images.helixcarsales.co.uk/vehicles/toyota-avensis-saloon-2-2-d-cat-t4-4dr-150-auto-2008485157-164x123.jpg)
![TOYOTA AVENSIS Saloon 2.2 D-CAT T4 4DR [150] AUTO](http://images.helixcarsales.co.uk/vehicles/toyota-avensis-saloon-2-2-d-cat-t4-4dr-150-auto-2008485165-164x123.jpg)
![TOYOTA AVENSIS Saloon 2.2 D-CAT T4 4DR [150] AUTO](http://images.helixcarsales.co.uk/vehicles/toyota-avensis-saloon-2-2-d-cat-t4-4dr-150-auto-2008485174-164x123.jpg)
![TOYOTA AVENSIS Saloon 2.2 D-CAT T4 4DR [150] AUTO](http://images.helixcarsales.co.uk/vehicles/toyota-avensis-saloon-2-2-d-cat-t4-4dr-150-auto-2008485182-164x123.jpg)
![TOYOTA AVENSIS Saloon 2.2 D-CAT T4 4DR [150] AUTO](http://images.helixcarsales.co.uk/vehicles/toyota-avensis-saloon-2-2-d-cat-t4-4dr-150-auto-2008485190-164x123.jpg)
![TOYOTA AVENSIS Saloon 2.2 D-CAT T4 4DR [150] AUTO](http://images.helixcarsales.co.uk/vehicles/toyota-avensis-saloon-2-2-d-cat-t4-4dr-150-auto-2008485194-164x123.jpg)
![TOYOTA AVENSIS Saloon 2.2 D-CAT T4 4DR [150] AUTO](http://images.helixcarsales.co.uk/vehicles/toyota-avensis-saloon-2-2-d-cat-t4-4dr-150-auto-2008485204-164x123.jpg)
![TOYOTA AVENSIS Saloon 2.2 D-CAT T4 4DR [150] AUTO](http://images.helixcarsales.co.uk/vehicles/toyota-avensis-saloon-2-2-d-cat-t4-4dr-150-auto-2008485218-164x123.jpg)
![MERCEDES-BENZ E CLASS Saloon E320 CDI SPORT [EURO 4] [7] 4DR TIP AUTO](http://images.helixcarsales.co.uk/vehicles/mercedes-benz-e-class-saloon-e320-cdi-sport-euro-4-7-4dr-tip-auto-2038824664-100x75.jpg)
![CITROEN C4 Hatchback 1.6HDI 16V VTR PLUS [110] 5DR EGS](http://images.helixcarsales.co.uk/vehicles/citroen-c4-hatchback-1-6hdi-16v-vtr-plus-110-5dr-egs-2040857892-100x75.jpg)



